Daily Market Reports | June 12, 2026
List StockArray ( )

The table below ranks the 20 biggest percentage winners and losers among stocks in the ASX300 at the end of each trading day.
An additional filter requires sufficient daily trading volume to exclude stocks with extremely low liquidity.
The creation of both classifications based on raw data is fully automated. Investors are advised to seek context, interpretation and background elsewhere.
FNArena is not responsible for any errors, omissions or data errors. This daily feature is not investment advice. It is presenting instant status on daily volatility for information purposes only.
FNArena welcomes comments and suggestions at info@fnarena.com.
| Company | Price | Change | Company | Price | Change |
|---|---|---|---|---|---|
| MI6 – MINERALS 260 LIMITED | 0.860 | 14.67% | DTR – Dateline Resources Limited | 0.115 | -11.54% |
| ELV – ELEVRA Lithium Limited | 11.980 | 12.49% | IEL – IDP Education Limited | 2.130 | -6.58% |
| GMD – GENESIS MINERALS LIMITED | 5.320 | 10.83% | GEM – G8 Education Limited | 0.150 | -6.25% |
| DVP – DEVELOP GLOBAL LIMITED | 6.920 | 10.37% | PNV – POLYNOVO LIMITED | 0.965 | -4.46% |
| A2M – A2 Milk Company Limited | 6.060 | 10.18% | NWS – News Corporation | 42.300 | -4.26% |
| LTR – LIONTOWN LIMITED | 2.180 | 9.82% | LIC – LIFESTYLE COMMUNITIES LIMITED | 5.030 | -3.45% |
| BC8 – BLACK CAT SYNDICATE LIMITED | 0.955 | 9.77% | VEA – VIVA ENERGY GROUP LIMITED | 2.250 | -3.43% |
| PLS – PLS GROUP LIMITED | 6.520 | 9.76% | DGT – DIGICO INFRASTRUCTURE REIT | 2.440 | -3.17% |
| PNR – Pantoro Gold Limited | 2.520 | 9.57% | REA – REA GROUP LIMITED | 143.000 | -2.81% |
| ZIP – ZIP CO LIMITED | 2.660 | 9.47% | HMC – HMC Capital Limited | 2.880 | -2.37% |
| BGL – BELIEVE GOLD LIMITED | 1.345 | 9.35% | TUA – TUAS LIMITED | 2.640 | -2.22% |
| IMD – IMDEX LIMITED | 4.020 | 8.94% | ABB – Australia Broadband Limited | 5.570 | -2.11% |
| EMR – Emerald Resources NL | 5.360 | 8.72% | GDG – GENERATION DEVELOPMENT GROUP LIMITED | 3.820 | -2.05% |
| SMI – Santana Minerals Limited | 0.565 | 8.65% | Mayer – Mayer Holdings Limited | 0.255 | -1.92% |
| OBM – Ora Banda Mining Limited | 1.105 | 8.33% | SIG – Sigma Healthcare Limited | 2.640 | -1.86% |
| SFR – Sandfire Resources Limited | 19.830 | 8.07% | ASK – ABACUS Storage King | 1.380 | -1.78% |
| SDR – SITE MINDER LIMITED | 3.740 | 7.78% | AUB – AUB GROUP LIMITED | 28.420 | -1.76% |
| CHN – CHALIS MINING LIMITED | 1.380 | 7.39% | TAH – TABCORP HOLDINGS LIMITED | 0.835 | -1.76% |
| EVN – EVOLUTION MINING LIMITED | 11.750 | 7.31% | GTK – GENTRACK GROUP LIMITED | 3.020 | -1.63% |
| SBM – ST. BARBARA LIMITED | 0.545 | 6.86% | CAT – Catapult Sports Limited | 3.080 | -1.60% |
Find out why FNArena subscribers love the service so much: “Your Feedback (Thanks)” – This story contains unashamedly positive feedback on the provided service.
FNArena is proud of its track record and past achievements: Ten Years On
To share this story on social media platforms, click the icons below.
Click to view our glossary of financial terms.
Australian investors stay tuned to FNArena – your trusted source for Australian financial news. We provide expert analysis, daily updates on the ASX and commodity markets, and deep insight into companies in the ASX200 and ASX300 and beyond. Whether you’re looking for a reliable financial newsletter or comprehensive financial news and detailed insights, FNArena offers unparalleled coverage of key stock market news. As a leading online financial newspaper, we help you stay ahead of the fast-paced world of Australian financial news.

