Daily Market Reports | April 24, 2026
List StockArray ( )

The table below ranks the 20 biggest percentage winners and losers among stocks in the ASX300 at the end of each trading day.
An additional filter requires sufficient daily trading volume to exclude stocks with extremely low liquidity.
The creation of both classifications based on raw data is fully automated. Investors are advised to seek context, interpretation and background elsewhere.
FNArena is not responsible for any errors, omissions or data errors. This daily feature is not investment advice. It is presenting instant status on daily volatility for information purposes only.
FNArena welcomes comments and suggestions at info@fnarena.com.
| Company | Price | Change | Company | Price | Change |
|---|---|---|---|---|---|
| ELV – ELEVRA Lithium Limited | 12.040 | 10.56% | QOR – QORIA LIMITED | 0.260 | -18.75% |
| DGT – DIGICO INFRASTRUCTURE REIT | 2.310 | 6.94% | IGO – IGO LIMITED | 7.010 | -17.92% |
| DTL – DATA #3 LIMITED. | 8.010 | 5.81% | 4DX – 4DMedical Limited | 4.760 | -9.68% |
| SRL – SUNRISE ENERGY METALS LTD | 11.910 | 5.68% | DTR – Dateline Resources Limited | 0.250 | -9.09% |
| CAT – Catapult Sports Limited | 3.400 | 5.26% | EVT – EVT Limited | 12.790 | -7.25% |
| Sun – Suncorp Group Limited | 17.050 | 4.47% | IPX – IPERIONX LIMITED | 4.080 | -5.77% |
| ASB – AUSTALL LIMITED | 4.620 | 4.29% | FMG – Fortesco Ltd | 19.780 | -5.67% |
| AEL – AMPLITUDE ENERGY LIMITED | 1.710 | 4.27% | ARU – Arafura Rare Earths Limited | 0.335 | -5.63% |
| EDV – Endeavor Group Limited | 3.500 | 3.55% | BMN – Bannerman Energy Limited | 4.480 | -5.49% |
| RWC – Reliance Worldwide Corporation Limited | 3.050 | 3.39% | L1G – L1 Group Limited | 1.120 | -5.49% |
| TLX – TELIX PHARMACEUTICALS LIMITED | 14.900 | 3.26% | IMM – IMMUTEP LIMITED | 0.070 | -5.41% |
| VUL – Vulcan Energy Resources Limited | 3.650 | 3.11% | LOT – LOTUS RESOURCES LIMITED | 1.485 | -5.41% |
| WA1 – WA1 Resources Limited | 15.150 | 2.92% | ALK – ALKANE RESOURCES LIMITED | 1.600 | -5.33% |
| AGL – AGL Energy Limited | 9.530 | 2.92% | VAU – VAULT MINERALS LIMITED | 4.740 | -5.01% |
| NAN – Nanosonics Limited | 3.700 | 2.78% | OBM – Ora Banda Mining Limited | 1.475 | -4.84% |
| WDS – Woodside Energy Group Limited | 32.610 | 2.64% | 360 – LIFE360 INC | 20.850 | -4.18% |
| NUF – NUFARM LIMITED | 2.340 | 2.63% | EMR – Emerald Resources NL | 6.330 | -4.09% |
| CUV – CLANVILLE PHARMACEUTICALS LTD | 9.040 | 2.61% | CYL – CATALYST METALS LTD | 6.280 | -3.98% |
| ORG – Origin Energy Limited | 12.770 | 2.57% | GMD – GENESIS MINERALS LIMITED | 6.320 | -3.95% |
| COH – Cochlear Limited | 97.350 | 2.47% | CHN – CHALIS MINING LIMITED | 1.490 | -3.87% |
Find out why FNArena subscribers love the service so much: “Your Feedback (Thanks)” – This story contains unashamedly positive feedback on the provided service.
FNArena is proud of its track record and past achievements: Ten Years On
To share this story on social media platforms, click the icons below.
Click to view our glossary of financial terms.
Australian investors stay tuned to FNArena – your trusted source for Australian financial news. We provide expert analysis, daily updates on the ASX and commodity markets, and deep insight into companies in the ASX200 and ASX300 and beyond. Whether you’re looking for a reliable financial newsletter or comprehensive financial news and detailed insights, FNArena offers unparalleled coverage of key stock market news. As a leading online financial newspaper, we help you stay ahead of the fast-paced world of Australian financial news.



