Daily Market Reports | 6:35 p.m
List StockArray ( )

The table below ranks the 20 biggest percentage winners and losers among stocks in the ASX300 at the end of each trading day.
An additional filter requires sufficient daily trading volume to exclude stocks with extremely low liquidity.
The creation of both classifications based on raw data is fully automated. Investors are advised to seek context, interpretation and background elsewhere.
FNArena is not responsible for any errors, omissions or data errors. This daily feature is not investment advice. It is presenting instant status on daily volatility for information purposes only.
FNArena welcomes comments and suggestions at info@fnarena.com.
| Company | Price | Change | Company | Price | Change |
|---|---|---|---|---|---|
| SDF – Steadfast Group Limited | 5.380 | 36.20% | BC8 – BLACK CAT SYNDICATE LIMITED | 0.915 | -13.27% |
| AUB – AUB GROUP LIMITED | 28.700 | 9.84% | PMT – PMET Resources Inc | 0.560 | -12.50% |
| REH – REECE LIMITED | 15.460 | 8.57% | SLX – SILEX SYSTEMS LIMITED | 5.210 | -10.02% |
| UNI – UNIVERSAL STORE HOLDINGS LIMITED | 6.640 | 7.62% | OBM – Ora Banda Mining Limited | 1.090 | -9.92% |
| NCK – Nick Scully Limited | 15.220 | 6.58% | WBT – Webt Nano Limited | 6.550 | -9.41% |
| SRL – SUNRISE ENERGY METALS LTD | 13.660 | 6.30% | 4DX – 4DMedical Limited | 3.650 | -8.98% |
| IEL – IDP Education Limited | 2.230 | 6.19% | EOS – Electro-Optic System Holdings Limited | 9.800 | -8.33% |
| MTS – METCASH LIMITED | 3.140 | 5.72% | LTR – LIONTOWN LIMITED | 1.905 | -7.97% |
| SUL – SUPER RETAIL GROUP LIMITED | 12.260 | 5.42% | CAT – Catapult Sports Limited | 3.250 | -7.67% |
| EDV – Endeavor Group Limited | 3.130 | 5.39% | YAL – Yancol Australia Limited | 6.330 | -7.32% |
| COL – Coles Group Limited | 23.730 | 4.95% | PDN – Paladin Energy Limited | 9.380 | -6.94% |
| LNW – Light and Wonder Inc | 121.760 | 4.65% | DTR – Dateline Resources Limited | 0.135 | -6.90% |
| ORA – Aurora Limited | 1.370 | 4.58% | PNR – Pantoro Gold Limited | 2.400 | -6.61% |
| RWC – Reliance Worldwide Corporation Limited | 3.430 | 4.57% | CHN – CHALIS MINING LIMITED | 1.290 | -6.52% |
| BAP – Bepcor Ltd | 0.460 | 4.55% | SBM – ST. BARBARA LIMITED | 0.505 | -6.48% |
| GWA – GWA GROUP LIMITED | 2.120 | 4.43% | BGL – BELIEVE GOLD LIMITED | 1.250 | -6.37% |
| A2M – A2 Milk Company Limited | 5.450 | 4.41% | SX2 – SOUTHERN CROSS GOLD CONSOLIDATED LIMITED CHASE DEPOSITORY INTEREST REPR 1 | 9.150 | -6.35% |
| HVN – HARVEY NORMAN HOLDINGS LIMITED | 4.760 | 4.39% | GMD – GENESIS MINERALS LIMITED | 4.880 | -6.33% |
| WES – WESFARMERS LIMITED | 83.390 | 4.25% | NXG – NEXGEN ENERGY LIMITED | 14.030 | -6.15% |
| LLC – LENDLEASE GROUP | 2.620 | 3.97% | IGO – IGO LIMITED | 8.440 | -6.01% |
Find out why FNArena subscribers love the service so much: “Your Feedback (Thanks)” – This story contains unashamedly positive feedback on the provided service.
FNArena is proud of its track record and past achievements: Ten Years On
To share this story on social media platforms, click the icons below.
Click to view our glossary of financial terms.
Australian investors stay tuned to FNArena – your trusted source for Australian financial news. We provide expert analysis, daily updates on the ASX and commodity markets, and deep insight into companies in the ASX200 and ASX300 and beyond. Whether you’re looking for a reliable financial newsletter or comprehensive financial news and detailed insights, FNArena offers unparalleled coverage of key stock market news. As a leading online financial newspaper, we help you stay ahead of the fast-paced world of Australian financial news.

