List StockArray ( )
Market in numbers: Look under the bonnet and what do you see?
For most investors, everything that happens in the financial markets is experienced by their own portfolios and matters of personal interest.
The following detailed look at the raw numbers and calculations can help to gauge trends and currents that may not be apparent from daily fluctuations and movements.
All index data are ex-dividend. Items are in US dollars.
Australia and NZ
| Index | March 14, 2026 | Week to date | Month to Date (March) | Quarter to Date (January to March) | Year to Date (2026) | Fiscal Year to Date (FY26) |
|---|---|---|---|---|---|---|
| NZ50 | 13187.340 | -2.46% | -3.90% | -2.66% | -2.66% | 4.64% |
| All normal | 8839.10 | -2.71% | -6.32% | -2.03% | -2.03% | 0.75% |
| S&P ASX 200 | 8617.10 | -2.64% | -6.32% | -1.12% | -1.12% | 0.88% |
| S&P ASX 300 | 8552.00 | -2.71% | -6.41% | -1.50% | -1.50% | 0.92% |
| Communication Services | 1684.90 | -2.71% | -1.68% | -3.21% | -3.21% | -9.07% |
| User discretion | 3465.30 | -2.07% | -6.19% | -13.22% | -13.22% | -16.36% |
| Consumer Staples | 12243.40 | -2.69% | -2.14% | 5.39% | 5.39% | 1.03% |
| Energy | 10481.10 | 1.72% | 9.27% | 25.29% | 25.29% | 20.82% |
| Finance | 9596.50 | -0.37% | -3.63% | 2.79% | 2.79% | 0.71% |
| Health care | 28165.60 | -4.64% | -5.66% | -16.65% | -16.65% | -32.30% |
| Industrial | 7996.40 | -4.33% | -7.37% | -5.09% | -5.09% | -3.88% |
| Information technology | 1711.90 | -6.99% | -3.89% | -20.53% | -20.53% | -40.99% |
| Content | 22086.80 | -4.73% | -12.84% | 4.57% | 4.57% | 39.28% |
| Real estate | 3346.70 | -5.04% | -9.32% | -15.62% | -15.62% | -14.16% |
| utility | 9733.30 | -2.68% | -3.84% | 0.78% | 0.78% | 6.47% |
| A-REITs | 1542.10 | -4.96% | -9.30% | -15.54% | -15.54% | -13.89% |
| All Technology Index | 2732.70 | -5.73% | -4.12% | -19.54% | -19.54% | -32.43% |
| Banks | 4342.50 | 0.18% | -3.04% | 6.74% | 6.74% | 7.95% |
| Gold Index | 17874.10 | -9.71% | -18.29% | -4.28% | -4.28% | 54.66% |
| Metals and Mining | 7658.80 | -4.43% | -12.69% | 5.39% | 5.39% | 46.70% |
The world
| Index | March 14, 2026 | Week to date | Month to Date (March) | Quarter to Date (January to March) | Year to Date (2026) | Fiscal Year to Date (FY26) |
|---|---|---|---|---|---|---|
| FTSE100 | 10261.15 | -0.23% | -5.95% | 3.22% | 3.22% | 17.12% |
| DAX30 | 23447.29 | -0.61% | -7.27% | -4.26% | -4.26% | -1.93% |
| Hang Seng | 25465.60 | -1.13% | -4.37% | -1.50% | -1.50% | 5.79% |
| Nikki 225 | 53819.61 | -3.24% | -8.55% | 6.91% | 6.91% | 32.93% |
| NZ50 | 13187.340 | -2.46% | -3.90% | -2.66% | -2.66% | 4.64% |
| DJIA | 46558.47 | -1.99% | -4.94% | -3.74% | -3.74% | 5.59% |
| The S&P500 | 6632.19 | -1.60% | -3.59% | -3.83% | -3.83% | 6.89% |
| Nasdaq Comp | 22105.36 | -1.26% | -2.48% | -5.61% | -5.61% | 8.52% |
Metals and Minerals
| Index | March 14, 2026 | Week to date | Month to Date (March) | Quarter to Date (January to March) | Year to Date (2026) | Fiscal Year to Date (FY26) |
|---|---|---|---|---|---|---|
| gold (ounces) | 5082.04 | -0.14% | -2.54% | 15.86% | 15.86% | 53.89% |
| silver (ounce) | 83.97 | 2.18% | -5.50% | 7.77% | 7.77% | 131.95% |
| copper (lb) | 5.8215 | -0.03% | -3.53% | 2.46% | 2.46% | 14.25% |
| Aluminum (lb) | 1.5968 | 7.30% | 11.79% | 19.39% | 19.39% | 35.41% |
| nickel (pound) | 7.8119 | -1.00% | -2.98% | 4.33% | 4.33% | 14.55% |
| Zinc (lb) | 1.5048 | 2.47% | -1.67% | 7.98% | 7.98% | 19.19% |
| Uranium (lb) weekly | 85.00 | 0.00% | -5.03% | 3.66% | 3.66% | 8.07% |
| pig iron | 104.72 | 3.80% | 5.75% | -2.25% | -2.25% | 10.83% |
Energy
| Index | March 14, 2026 | Week to date | Month to Date (March) | Quarter to Date (January to March) | Year to Date (2026) | Fiscal Year to Date (FY26) |
|---|---|---|---|---|---|---|
| West Texas Crude | 96.35 | 20.80% | 47.35% | 67.80% | 67.80% | 47.05% |
| Brent Crude | 101.42 | 20.91% | 42.85% | 66.67% | 66.67% | 51.83% |
The synthesis of the above classification and calculations is fully automated based on the raw data. Investors are advised to seek context, interpretation and background elsewhere.
FNArena is not responsible for any errors, omissions or data errors. This feature is not investment advice. It is presenting instant status on crude price movement for information purposes only.
FNArena welcomes comments and suggestions at info@fnarena.com.
To share this story on social media platforms, click the icons below.
Click to view our glossary of financial terms.
Australian investors stay tuned to FNArena – your trusted source for Australian financial news. We provide expert analysis, daily updates on the ASX and commodity markets, and deep insight into companies in the ASX200 and ASX300 and beyond. Whether you’re looking for a reliable financial newsletter or comprehensive financial news and detailed insights, FNArena offers unparalleled coverage of key stock market news. As a leading online financial newspaper, we help you stay ahead of the fast-paced world of Australian financial news.


