stockArray list()
Market in numbers: Look under the bonnet and what do you see?
For most investors, everything that moves in the financial markets is experienced through their own portfolios and personal matters of interest.
A detailed look at the raw numbers and calculations below can help gauge trends and currents that may not be apparent from daily fluctuations and movements.
All index data are ex ante profits. Commodities are in US dollars.
Australia and NZ
| Index | 06 December 2025 | Today’s week | Today’s month (December) | Quarter of History (October December) | Today’s Year (2025) | Fiscal Year to Date (FY26) |
|---|---|---|---|---|---|---|
| NZ50 | 13483.990 | -0.04% | -0.04% | 1.44% | 2.85% | 6.99% |
| All the ordinaries | 8926.10 | 0.08% | 0.08% | -2.30% | 6.00% | 1.75% |
| S&P ASX 200 | 8634.60 | 0.24% | 0.24% | -2.42% | 5.83% | 1.08% |
| S&P ASX 300 | 8590.00 | 0.18% | 0.18% | -2.41% | 6.06% | 1.37% |
| Communication Services | 1768.10 | -1.62% | -1.62% | -5.01% | 8.65% | -4.58% |
| User discretion | 4021.50 | -1.68% | -1.68% | -11.00% | 2.82% | -2.93% |
| Consumer Staples | 11773.30 | -1.43% | -1.43% | 0.25% | 0.03% | -2.85% |
| Energy | 8796.40 | 2.41% | 2.41% | 5.56% | 2.01% | 1.40% |
| financial | 9025.60 | 0.36% | 0.36% | -5.73% | 4.77% | -5.28% |
| Health care | 35632.50 | -1.86% | -1.86% | -4.77% | -20.62% | -14.35% |
| Industrial | 8455.30 | -1.60% | -1.60% | -0.18% | 10.58% | 1.64% |
| Information technology | 2324.10 | -1.94% | -1.94% | -20.61% | -15.21% | -19.88% |
| Content | 20523.80 | 3.04% | 3.04% | 9.08% | 27.28% | 29.42% |
| Real estate | 3870.70 | -1.20% | -1.20% | -4.55% | 2.91% | -0.72% |
| utility | 9880.20 | 0.24% | 0.24% | -1.30% | 9.38% | 8.08% |
| A-reits | 1779.80 | -1.23% | -1.23% | -4.48% | 3.57% | -0.62% |
| All Technology Indexes | 3551.30 | -3.25% | -3.25% | -15.98% | -6.68% | -12.18% |
| Bank | 3925.20 | 1.47% | 1.47% | -4.55% | 8.84% | -2.42% |
| Gold Index | 17358.60 | -1.44% | -1.44% | 7.95% | 106.07% | 50.20% |
| Metals and Mining | 7033.80 | 3.33% | 3.33% | 8.99% | 33.83% | 34.73% |
The world
| Index | 06 December 2025 | Today’s week | Today’s month (December) | Quarter of History (October December) | Today’s Year (2025) | Fiscal Year to Date (FY26) |
|---|---|---|---|---|---|---|
| ftse100 | 9667.01 | -0.55% | -0.55% | 3.39% | 18.28% | 10.34% |
| dax30 | 24028.14 | 0.80% | 0.80% | 0.62% | 20.69% | 0.50% |
| Hang the horn | 26085.08 | 0.87% | 0.87% | -2.87% | 30.04% | 8.36% |
| Nikki 225 | 50491.87 | 0.47% | 0.47% | 12.37% | 26.56% | 24.71% |
| DJIA | 47954.99 | 0.50% | 0.50% | 3.36% | 12.72% | 8.75% |
| S&P 500 | 6870.40 | 0.31% | 0.31% | 2.72% | 16.81% | 10.72% |
| Nasdaq Comp | 23578.13 | 0.91% | 0.91% | 4.05% | 22.10% | 15.75% |
Metals and Minerals
| Index | 06 December 2025 | Today’s week | Today’s month (December) | Quarter of History (October December) | Today’s Year (2025) | Fiscal Year to Date (FY26) |
|---|---|---|---|---|---|---|
| gold (oz) | 4239.95 | 1.20% | 1.20% | 9.81% | 61.42% | 28.39% |
| silver (oz) | 57.57 | 8.29% | 8.29% | 22.36% | 90.49% | 59.03% |
| copper (lb) | 5.3607 | 3.84% | 3.84% | 9.27% | 30.86% | 5.20% |
| Aluminum (lb) | 1.3166 | 2.42% | 2.42% | 8.31% | 15.18% | 11.65% |
| nickel (lb) | 6.6606 | 0.50% | 0.50% | -2.56% | -6.78% | -2.33% |
| Zinc (lb) | 1.4019 | 2.30% | 2.30% | 4.92% | 3.74% | 11.04% |
| Uranium (lb) weekly | 75.75 | 0.20% | 0.20% | -8.46% | 5.21% | -3.69% |
| Iron Ore (T) | 107.88 | 3.11% | 3.11% | 2.40% | 3.89% | 14.17% |
Energy
| Index | 06 December 2025 | Today’s week | Today’s month (December) | Quarter of History (October December) | Today’s Year (2025) | Fiscal Year to Date (FY26) |
|---|---|---|---|---|---|---|
| West Texas Crude | 59.79 | 1.17% | 1.17% | -5.31% | -13.95% | -8.75% |
| Brent crude | 63.39 | 0.75% | 0.75% | -5.02% | -12.64% | -5.10% |
The creation of the above classification and calculation is fully automated based on the raw data. Investors are advised to seek context, interpretation and background elsewhere.
Not responsible for any errors, omissions or data errors. This feature is not investment advice. It is presenting instant status on crude price movement for information purposes only.
fnarena welcomes comments and suggestions at info@fnarena.com
To share this story on social media platforms, click the icons below.
Click to view our glossary of financial terms
Australian investors are informed by Funarena – your trusted source for Australian financial news. We provide expert analysis, daily updates on the ASX and commodity markets and deep insight into companies in the ASX200 and ASX300 and beyond. Whether you’re looking for a trusted financial newsletter or comprehensive finance news and detailed insights, Fanarina offers unparalleled coverage of the stock market news that matters. As a leading online financial newspaper, we help you navigate the fast-paced world of Australian finance news.


