Daily Market Reports | July 28, 2026
List StockArray ( )

The table below ranks the 20 biggest percentage winners and losers among stocks in the ASX300 at the end of each trading day.
An additional filter requires sufficient daily trading volume to exclude stocks with extremely low liquidity.
The creation of both classifications based on raw data is fully automated. Investors are advised to seek context, interpretation and background elsewhere.
FNArena is not responsible for any errors, omissions or data errors. This daily feature is not investment advice. It is presenting instant status on daily volatility for information purposes only.
FNArena welcomes comments and suggestions at info@fnarena.com.
| Company | Price | Change | Company | Price | Change |
|---|---|---|---|---|---|
| LOT – LOTUS RESOURCES LIMITED | 0.315 | 26.00% | DRO – DRONSHIELD LIMITED | 1.805 | -13.22% |
| WEBB – WEBB TRAVEL GROUP LIMITED | 3.290 | 17.08% | SMR – Stanmore Resources Limited | 2.400 | -11.76% |
| VEA – VIVA ENERGY GROUP LIMITED | 2.650 | 8.61% | WBT – Webt Nano Limited | 4.680 | -11.70% |
| WTC – WISE TECH GLOBAL LIMITED | 34.710 | 8.06% | BMN – Bannerman Energy Limited | 2.910 | -10.19% |
| GYG – GUZMAN Y GOMEZ LIMITED | 23.680 | 7.88% | SRL – SUNRISE ENERGY METALS LTD | 14.020 | -9.20% |
| BAP – Bepcor Ltd | 0.430 | 7.50% | SLX – SILEX SYSTEMS LIMITED | 4.500 | -8.35% |
| SMI – Santana Minerals Limited | 0.440 | 7.32% | EOS – Electro-Optic System Holdings Limited | 6.890 | -7.52% |
| TPW – Temple & Webster Group Limited | 5.380 | 7.17% | MP1 – Megaport Limited | 17.850 | -5.85% |
| SEC – SEC LIMITED | 14.060 | 6.84% | ELV – ELEVRA Lithium Limited | 7.480 | -5.44% |
| Lowe – Lowisa Holdings Limited | 22.840 | 6.73% | ARU – Arafura Rare Earths Limited | 0.185 | -5.13% |
| LNW – Light and Wonder Inc | 116.860 | 6.53% | ALK – ALKANE RESOURCES LIMITED | 1.305 | -5.09% |
| CAR – CAR GROUP LIMITED | 26.380 | 5.52% | PLS – PLS GROUP LIMITED | 4.040 | -4.94% |
| IEL – IDP Education Limited | 2.220 | 5.21% | CU6 – Clarity Pharmaceuticals Limited | 2.120 | -4.93% |
| ILU – ILUKA RESOURCES LIMITED | 6.130 | 5.15% | BOE – BOSS ENERGY LIMITED | 1.225 | -4.67% |
| FLT – FLIGHT CENTER TRAVEL GROUP LIMITED | 12.640 | 5.07% | WHC – Whitehaven Coal Limited | 7.130 | -4.55% |
| ABG – ABACUS Group | 0.960 | 4.92% | MI6 – MINERALS 260 LIMITED | 0.635 | -4.51% |
| OCL – OBJECTIVE CORPORATION LIMITED | 7.070 | 4.90% | DPM – DPM METALS INC | 51.490 | -4.49% |
| COH – Cochlear Limited | 119.880 | 4.70% | PMT – PMET Resources Inc | 0.430 | -4.44% |
| APE – AGER’S AUTOMOTIVE LIMITED | 22.590 | 4.63% | WA1 – WA1 Resources Limited | 11.040 | -4.42% |
| PWH – PWR HOLDINGS LIMITED | 9.880 | 4.55% | PDN – Paladin Energy Limited | 9.150 | -4.39% |
Find out why FNArena subscribers love the service so much: “Your Feedback (Thanks)” – This story contains unashamedly positive feedback on the service provided by the warning.
FNArena is proud of its track record and past achievements: Ten Years On
To share this story on social media platforms, click the icons below.
Click to view our glossary of financial terms.
Australian investors stay tuned to FNArena – your trusted source for Australian financial news. We provide expert analysis, daily updates on the ASX and commodity markets, and deep insight into companies in the ASX200 and ASX300 and beyond. Whether you’re looking for a reliable financial newsletter or comprehensive financial news and detailed insights, FNArena offers unparalleled coverage of key stock market news. As a leading online financial newspaper, we help you stay ahead of the fast-paced world of Australian financial news.

