Daily market reports | October 03 2025

Stock Erie list ()
The following table contains 20 largest percent of the winners and losers in stock at ASX300 at the end of each commercial day.
An additional filter requires enough daily commercial volume so that no low -liquidity stocks are included.
Both ratings are fully automatic based on raw data. Investors are advised to look for context, interpretation and background somewhere else.
Not responsible for any defects, mistakes or data errors. This daily feature is not suggesting investment. It is providing immediate status on daily volatility for information purposes.
FNarena info@fnarena.com welcome comments and advice
Company | Charge | Change | Company | Charge | Change |
---|---|---|---|---|---|
CU6 – Explanation Pharmaceuticals Limited | 5.010 | 19.29 % | FFM – Fire Fly Metals Limited | 1.275 | -4.49 % |
Monkey – Ajers Automoto Limited | 33.800 | 15.28 % | DVP – Development Global Limited | 4.210 | -3.66 % |
DGT – DiGeko Infrastructure Reit | 3.050 | 11.72 % | CYL – Catalist Metals Limited | 8.060 | -3.59 % |
Draw – Droneshield Limited | 5.680 | 9.65 % | Alk – Alkine Resources Limited | 1.155 | -2.94 % |
MSB – Mesoblast Limited | 2.760 | 8.66 % | Bo -bass Energy Limited | 2.000 | -2.91 % |
QR – Qoria Limited | 0.875 | 7.36 % | EOS – Electro Optic System Holdings Limited | 8.750 | -2.67 % |
HMC – HMC Capital Limited | 3.360 | 7.35 % | OBM – A and Banda Mining Limited | 1.255 | -2.33 % |
Boot – botanix pharmaceuticals Ltd. | 0.165 | 6.45 % | A2M – A2 Milk Co. Ltd. | 8.860 | -2.21 % |
XYZ – Block Inc | 117.500 | 5.40 % | Stew – Santos Limited | 6.680 | -2.20 % |
Wall – Wilkan Energy Resources Limited | 6.160 | 5.30 % | L – Dimension Energy Limited | 0.235 | -2.08 % |
AFG – Australian Finance Group Limited | 2.760 | 4.94 % | CHN – Chile Mining Limited | 2.430 | -2.02 % |
ILU – ILUKA Resources Limited | 7.100 | 4.87 % | DBI – Delimple Bay Infrastructure Limited | 4.460 | -1.98 % |
HLS – Halius Limited | 0.805 | 4.55 % | SX2 – Southern Cross Gold Consulidated Limited Chase Depository interest Reaper 1 | 8.390 | -1.87 % |
IPX – IPERIONX Ltd | 8.260 | 3.90 % | IMM – Amotop Limited | 0.275 | -1.79 % |
AD8 – Audit Group Limited | 5.240 | 3.76 % | EMR – Emerald Resources NL | 5.120 | -1.73 % |
New -Neurine Pharmaceuticals Limited | 21.500 | 3.61 % | GQG – GQG Partners Ink | 1.730 | -1.70 % |
Zip -Zip Co -Limited | 4.800 | 3.45 % | NST – Northern Star Resources Limited | 24.410 | -1.69 % |
AEF – Australian Ethical Investment Limited | 7.480 | 3.31 % | NXG – Nexgen Energy Limited | 13.450 | -1.68 % |
VSL – Wilkin Steel Limited | 7.480 | 3.17 % | A BG – Abox Group | 1.220 | -1.61 % |
Like – Lenas Rare Earth Limited | 18.060 | 3.14 % | CLW – Charter Hall Long Well Rate | 4.330 | -1.59 % |
Find out why Fnarena users like the service so much: “Your feedback (thank you)” – Warning contains shamelessly positive opinions on the service provided in this story.
Finarina is proud of her track record and past achievements: ten years
To share this story on social media platforms, click on the symbols below.
Click to view our financial terms dictionary
Australian investors are informed of fans – your reliable source for Australian financial news. We provide deep insights to expert analysis, ASX and commodity markets and in the ASX200 and ASX300 and beyond companies. Whether you are looking for a reliable financial newsletter or a comprehensive finance news and detailed insight, the Fantrina offers unprecedented coverage of the stock market news that is important. As a leading financial online newspaper, we help you move forward in the fast -paced world of Australian Finance News.