Daily market reports | December 03 2025
stockArray list()

The table below shows the 20 biggest percentage winners and losers in stocks in the ASX300 at the end of each trading day.
An additional filter requires sufficient daily trading volume to exclude stocks with extremely low liquidity.
The creation of both classifications based on raw data is fully automated. Investors are advised to seek context, interpretation and background elsewhere.
Not responsible for any errors, omissions or data errors. This daily feature is not investment advice. It is presenting instant status on daily fluctuations for information purposes only.
fnarena welcomes comments and suggestions at info@fnarena.com
| Company | Price | change | Company | Price | change |
|---|---|---|---|---|---|
| PDI – Predictive Discovery Limited | 0.730 | 16.80% | IMM – Amyotop Ltd | 0.255 | -8.93% |
| BO – BASS ENERGY LIMITED | 1.690 | 6.96% | A4N – Alpha HPA Limited | 0.725 | -6.45% |
| BMN – Bannerman Energy Limited | 3.120 | 6.85% | MP1 – Megaport Limited | 12.980 | -6.28% |
| BGL – BELIEVE GOLD LIMITED | 1.425 | 6.34% | XYZ – BLOCK INC | 92.700 | -5.96% |
| PDN – Paladin Energy Limited | 8.480 | 5.21% | HMC – HMC Capital Limited | 3.400 | -5.56% |
| Dial – Deep Yellow Limited | 1.680 | 4.67% | WAF – West African Resources Limited | 2.820 | -5.05% |
| WTC – Voice Tech Global Limited | 72.580 | 4.51% | PMT – PMET Resources Inc | 0.510 | -4.67% |
| STX – Strike Energy Limited | 0.120 | 4.35% | CKF – COLLINS FOODS LIMITED | 10.690 | -4.55% |
| NIC – Nickel Industries Limited | 0.740 | 4.23% | HLS – Helios Limited | 0.995 | -4.33% |
| AEF – Australian Ethical Investments Limited | 5.490 | 4.17% | BOOT – BOTANICS PHARMACEUTICALS LIMITED | 0.120 | -4.00% |
| DRR – DETERRA ROYALTY LIMITED | 4.200 | 3.96% | LNW – Light and Wonder Inc | 147.260 | -3.92% |
| SLX – Salix Systems Ltd | 8.710 | 3.44% | CU6 – Explanation Pharmaceuticals Ltd | 3.210 | -3.89% |
| SMR – Stanmore Resources Limited | 2.460 | 3.36% | VSL – Vulcan Steel Limited | 6.960 | -3.33% |
| LOT – LOTUS RESOURCES LIMITED | 0.160 | 3.23% | SDF – Stable Group Limited | 4.940 | -2.95% |
| JDO – Jodo Capital Holdings Limited | 1.660 | 3.11% | Pro – Perseus Mining Limited | 5.560 | -2.80% |
| OCL – PURPOSE CORPORATION LIMITED | 18.000 | 3.09% | Like – Lynas Rare Earths Ltd | 14.610 | -2.73% |
| AGL – AGL Energy Limited | 9.600 | 3.00% | IPH – IPH LIMITED | 3.490 | -2.51% |
| VEA – Viva Energy Group Limited | 2.180 | 2.83% | EQT – EQT HOLDINGS LIMITED | 24.620 | -2.42% |
| NCK – Nick Scully Limited | 24.190 | 2.80% | Dro – Droneshield Ltd | 1.835 | -2.39% |
| BRN – BRANCH HOLDINGS LIMITED | 0.185 | 2.78% | MSB – Mesoblast Limited | 2.520 | -2.33% |
Find out why Fnarena’s customers love the service so much: “Your Feedback (Thank You)” – The alert contains unashamedly positive feedback on the service provided in this story.
Fanarina is proud of its track record and past achievements: ten years
To share this story on social media platforms, click the icons below.
Click to view our glossary of financial terms
Australian investors are informed by Funarena – your trusted source for Australian financial news. We provide expert analysis, daily updates on the ASX and commodity markets and deep insight into companies in the ASX200 and ASX300 and beyond. Whether you’re looking for a trusted financial newsletter or comprehensive finance news and detailed insights, Fanarina offers unparalleled coverage of the stock market news that matters. As a leading online financial newspaper, we help you navigate the fast-paced world of Australian finance news.


