Daily market reports | 01 December 2025
stockArray list()

The table below shows the 20 biggest percentage winners and losers in stocks in the ASX300 at the end of each trading day.
An additional filter requires sufficient daily trading volume to exclude stocks with extremely low liquidity.
The creation of both classifications based on raw data is fully automated. Investors are advised to seek context, interpretation and background elsewhere.
Not responsible for any errors, omissions or data errors. This daily feature is not investment advice. It is presenting instant status on daily fluctuations for information purposes only.
fnarena welcomes comments and suggestions at info@fnarena.com
| Company | Price | change | Company | Price | change |
|---|---|---|---|---|---|
| GGP – Greatland Resources Limited | 8.320 | 10.20% | AUB – AUB GROUP LIMITED | 30.630 | -17.77% |
| BRN – BRANCH HOLDINGS LIMITED | 0.190 | 5.56% | MTS – MET CASH LIMITED | 3.360 | -9.19% |
| TUA – TUAS LIMITED | 6.800 | 4.94% | DGT – Digico Infrastructure REIT | 2.570 | -8.21% |
| CHN – Challis Mining Limited | 1.885 | 4.72% | AEF – Australian Ethical Investments Limited | 5.270 | -7.71% |
| CSC – Capstone Copper Corporation. | 13.760 | 4.32% | TPW – Temple & Webster Group Limited | 14.390 | -7.28% |
| WAF – West African Resources Limited | 2.930 | 4.27% | HMC – HMC Capital Limited | 3.600 | -6.98% |
| FFM – Firefly Metals Limited | 1.945 | 4.01% | PNI – Pinnacle Investment Management Group Limited | 17.340 | -5.04% |
| PDI – Predictive Discovery Limited | 0.660 | 3.94% | NXL – NUIX LIMITED | 1.870 | -4.83% |
| FBU – Fletcher Building Limited | 3.030 | 3.41% | RMD – Resmed Inc | 37.500 | -4.60% |
| CMW – Cromwell Property Group | 0.470 | 3.30% | OBM – Ora Banda Mining Limited | 1.270 | -4.51% |
| DMP – Domino’s Pizza Enterprises Limited | 22.040 | 3.09% | HUB – HUB 24 LIMITED | 99.040 | -4.49% |
| KCN – Kingsgate Consolidated Limited | 4.410 | 2.80% | Mayer – Mayer Holdings Limited | 0.440 | -4.35% |
| S32 – South 32 Limited | 3.310 | 2.80% | TAH – Tabcorp Holdings Limited | 0.910 | -4.21% |
| ILU – Iluka Resources Limited | 6.620 | 2.64% | LTR – LINETOWN RESOURCES LIMITED | 1.375 | -4.18% |
| CAR – CRON ENERGY LIMITED | 1.580 | 2.60% | GTK – GENETRIC GROUP LIMITED | 9.240 | -4.15% |
| RFF – Rural Funds Group | 2.010 | 2.55% | Cat – Catapult Sports Limited | 5.150 | -4.10% |
| HLS – Helios Limited | 1.005 | 2.55% | NWL – Netwealth Group Limited | 27.440 | -3.99% |
| SIQ – SMART GROUP CORPORATION LIMITED | 9.010 | 2.50% | SLC – Superloop Limited | 2.700 | -3.91% |
| WEBB – WEBB TRAVEL GROUP LIMITED | 4.870 | 2.10% | Mint – Mineral Resources Limited | 47.190 | -3.85% |
| SHV – Select crops limited | 4.580 | 2.00% | GDG – GENERATION DEVELOPMENT GROUP LIMITED | 6.350 | -3.79% |
Find out why Fnarena’s customers love the service so much: “Your Feedback (Thank You)” – The alert contains unashamedly positive feedback on the service provided in this story.
Fanarina is proud of its track record and past achievements: ten years
To share this story on social media platforms, click the icons below.
Click to view our glossary of financial terms
Australian investors are informed by Funarena – your trusted source for Australian financial news. We provide expert analysis, daily updates on the ASX and commodity markets and deep insight into companies in the ASX200 and ASX300 and beyond. Whether you’re looking for a trusted financial newsletter or comprehensive finance news and detailed insights, Fanarina offers unparalleled coverage of the stock market news that matters. As a leading online financial newspaper, we help you navigate the fast-paced world of Australian finance news.



